1.1.1 Custom BFR
For the Grupo Antolin project we have agreed on the following custom BFR that are part of the Grupo Antolin Core Model. This means that these BFR will be applied in all Grupo Antolin branches. Please find below the list of custom BFR:
# | MESSAGE TYP | BUSINESS RULE DESCRIPTION | PO | NPO | MX |
---|---|---|---|---|---|
BFR 13 | INV/CN | Person reference needs to be filled in that ideally has a valid email address (@ and .) | X | X | X |
BFR 14 | INV/CN | The invoice is a duplicate | X | X | X |
BFR 15 | INV/CN | PO doesn't exist or isn't for the supplier in question | X | X | X |
BFR 17 | INV/CN | Order reference is required at header level and on each line | X | X | |
BFR 19 | INV/CN | Invoice & Credit note total amount has to be greater than 0 | X | X | X |
BFR 20 | INV/CN | Future dated invoices are not accepted | X | X | X |
BFR 23 | INV/CN | The Person of Reference must be of Antolin email address | X | X | X |
BFR 25 | INV/CN | Please provide one Purchase order number at header and the same on each line of the invoice. Along with the Purchase Order number, please also provide the corresponding Purchase order Line ID on each line of the invoice. | X | X | |
BFR 26 | INVOICE | Please provide one Goods Receipt number at header and the same on each line of the invoice. Along with the Goods Receipt number, please also provide the corresponding Goods Receipt Line ID on each line of the invoice. | X | X | |
BFR 30 | INVOICE | Please provide one Delivery Note number at header and the same on each line of the invoice. Along with the Delivery Note number, please also provide the corresponding Delivery Note Line ID on each line of the invoice. | X | X |
Note: Due to multi GRN and Multi PO flip, BFR 25, BFR 26 and BFR 30 will be removed from Tradeshift
1.1.2 Additional Custom BFR
# | MESSAGE TYP | BUSINESS RULE DESCRIPTION | PO | NPO | MX |
---|---|---|---|---|---|
BFR 31 | INV/CN | Exchange Rates will be mandatory if supplier changes the local currency | X | X | X |
BFR 32 | INV/CN | Suppliers should populate their VAT registration ID based on ship from location details | X | X | X |
BFR 33 | INV/CN | Legal entity (Antolin plant code) selection and Antolin plant VAT selection is mandatory | X | X | X |
Note:
1. Above mentioned BFRs are configured on the Antolin Master Branch during wave 1 (US) implementation of Tradeshift and will be applicable to all the child branches added under the master branch for wave 2 countries.
2. BFR 31, BFR 32 & BFR 33 are applicable only for EU regions (Wave-2).